฿200.00 / Hour ฿899.00 / Day
Weekdays | Price |
---|---|
Monday | ฿899.00 |
Tuesday | ฿899.00 |
Wednesday | ฿899.00 |
Thursday | ฿899.00 |
Friday | ฿899.00 |
Saturday | ฿899.00 |
Sunday | ฿899.00 |
Min - Max (Days) | Price/Day |
---|---|
29 - 359 | ฿563.00 |
3 - 6 | ฿850.00 |
7 - 14 | ฿800.00 |
15 - 28 | ฿750.00 |
Additional Driver
Map
Unlimited Mileage
Theft Insurance
Checkout our new products