฿300.00 / Hour ฿2,280.00 / Day
Weekdays | Price |
---|---|
Monday | ฿2,280.00 |
Tuesday | ฿2,280.00 |
Wednesday | ฿2,280.00 |
Thursday | ฿2,280.00 |
Friday | ฿2,280.00 |
Saturday | ฿2,280.00 |
Sunday | ฿2,280.00 |
Min - Max (Days) | Price/Day |
---|---|
29 - 364 | ฿1,300.00 |
3 - 6 | ฿2,200.00 |
7 - 14 | ฿2,100.00 |
15 - 28 | ฿2,000.00 |
Additional Driver
Map
Unlimited Mileage
Theft Insurance
Checkout our new products