฿200.00 / Hour ฿1,300.00 / Day
Weekdays | Price |
---|---|
Monday | ฿1,300.00 |
Tuesday | ฿1,300.00 |
Wednesday | ฿1,300.00 |
Thursday | ฿1,300.00 |
Friday | ฿1,300.00 |
Saturday | ฿1,300.00 |
Sunday | ฿1,300.00 |
Min - Max (Days) | Price/Day |
---|---|
29 - 364 | ฿863.00 |
3 - 6 | ฿1,250.00 |
7 - 14 | ฿1,200.00 |
15 - 28 | ฿1,100.00 |
Additional Driver
Map
Unlimited Mileage
Theft Insurance
Checkout our new products