฿300.00 / Hour ฿1,980.00 / Day
Weekdays | Price |
---|---|
Monday | ฿1,980.00 |
Tuesday | ฿1,980.00 |
Wednesday | ฿1,980.00 |
Thursday | ฿1,980.00 |
Friday | ฿1,980.00 |
Saturday | ฿1,980.00 |
Sunday | ฿1,980.00 |
Min - Max (Days) | Price/Day |
---|---|
30 - 364 | ฿1,330.00 |
3 - 6 | ฿1,900.00 |
7 - 14 | ฿1,800.00 |
15 - 28 | ฿1,700.00 |
Additional Driver
Map
Unlimited Mileage
Theft Insurance
Checkout our new products