฿300.00 / Hour ฿3,180.00 วัน (Day)
Weekdays | Price |
---|---|
Monday | ฿3,180.00 |
Tuesday | ฿3,180.00 |
Wednesday | ฿3,180.00 |
Thursday | ฿3,180.00 |
Friday | ฿3,180.00 |
Saturday | ฿3,180.00 |
Sunday | ฿3,180.00 |
Min - Max (Days) | Price/Day |
---|---|
29 - 364 | ฿1,663.00 |
3 - 6 | ฿3,100.00 |
7 - 14 | ฿3,000.00 |
15 - 28 | ฿2,600.00 |
Additional Driver
Map
Unlimited Mileage
Theft Insurance
Faster, easier access to car rental via Line chat services
Checkout our new products